JSTARC – KOLHAPUR – COLOR BELT EXAM AUGUST 2017
By pWW@101 In News On August 16, 2017
| JSTARC, Kolhapur Colour Belt Exam Student Details | |||
| S. No. | Name of the Student | DOB | Colour Belt |
| 1 | ADIRAJ BAIRU MUTGEKAR | 25/9/2008 | YELLO BELT |
| 2 | MARC GEORGE LIMA | 26/5/2009 | |
| 3 | VIDHI KALPESH GUNDESHA | 14/6/2004 | |
| 4 | TANISHA NITIN WADHWANI | 29/10/2008 | |
| 5 | MILOSHKA GEROGE LIMA | 26/9/2006 | |
| 6 | SUMIT KAMALAKAR JAGDALE | 16/12/2005 | |
| 7 | RUTUJA SANJAY GAIKWAD | 29/4/2004 | |
| 8 | KOMAL KALPESHA GUNDESHA | 23/12/1999 | |
| 9 | SHAILENDRA GANPATRAO PATIL | 3/4/1998 | |
| 10 | SHUBHAM VIJAY BHANWALKAR | 9/4/1994 | |
| 11 | PARTH NEEL GOGATE | 5/11/1999 | |
| 12 | AVANEESH HARSHAL ATHANE | 22/10/2010 | |
| 13 | SOHAM PRAKASH WADHWANI | 9/5/2010 | |
| 14 | MAHI MILIND KITWADKAR | 18/5/2009 | |
| 15 | SHREYASH SHRIKANT PATIL | 21/1/2011 | |
| 16 | JAIVARDHAN PANKAJ SHARMA | 27/7/2010 | |
| 17 | GARGI AMIT KANASE | 9/4/2009 | |
| 18 | ABHIMAN AVINASH BHOSALE | 19/4/2009 | |
| 19 | SAANVI SAMEER PATEL | 4/12/2008 | |
| 20 | TANVI SHIVANAND PATIL | 6/3/2009 | |
| 21 | ADITYA NISHIKANT GORULE | 3/8/2009 | |
| 1 | SHIRISHA YOGESH GATADE | 4/4/2011 | GREEN |
| 2 | SHRINATH PRITAM BAKARE | 18/10/2010 | |
| 3 | AREEN KULDEEP KULKARNI | 24/7/2010 | |
| 4 | RUDRA YOGESH GATADE | 8/10/2007 | |
| 5 | VIHAN SACHIN PATEL | 29/11/2008 | |
| 6 | AISHANI KULDEEP KULKARNI | 1/4/2008 | |
| 7 | CHINAMY RAJU CHAVAN | 16/7/2004 | |
| 8 | TEJAS TUSHAR KULKARNI | 7/5/2006 | |
| 1 | RUHI JIGNESH SHAH | 15/2/2009 | GREEN – I |
| 2 | GAURAV SACHIN PATIL | 27/3/2007 | |
| 3 | AAYUSH KIRAN SHANBHAG | 19/4/2006 | |
| 4 | AASHA VIJAY KAMBLE | 11/7/2005 | |
| 5 | ARTH SHIRISH SHITOLE | 24/10/2007 | |
| 6 | RIDHHI MAHESH SHETE | 16/9/2005 | |
| 7 | PAWAN RANJIT CHAVAN | 21/4/1999 | |
| S. No. | Name of the Student | DOB | Color Belt |
| 1 | SOHAM VIKAS NAGDEV | 30/11/2009 | BLUE |
| 2 | ANANYAA ANIL CHOUGULE | 24/7/2009 | |
| 3 | SWAPNIL SUBHASH DESHMANE | 20/4/2008 | |
| 4 | RUSHAL SUNIL PAWAR | 28/12/2006 | |
| 5 | HEENA AMIN SHAIKH | 10/2/2001 | |
| 6 | ROHIT DAGADU KHUDE | 31/12/1999 | |
| 1 | DAIWIK NILESH BHATE | 7/7/2007 | BLUE – I |
| 2 | OM VIJAY KULKARNI | 20/7/2006 | |
| 3 | ROHAN DATTATRAY PISAL | 29/11/2005 | |
| 4 | BADRIPRASAD UDAY KADAM | 5/12/2001 | |
| 5 | JIGISHA AJAY SABNIS | 2/3/2005 | |
| 1 | DHYEYA GAURANG VASA | 24/5/2009 | RED |
| 2 | YASHVI GAURANG VASA | 25/10/2006 | |
| 3 | MANAS AMOL CHOUGULE | 6/7/2004 | |
| 4 | SHIVRAJ SHRIKANT SHINDE | 10/4/2002 | |
| 1 | PRATIK SANTOSH SAWANT | 16/3/2004 | RED – I |
| 2 | ANISH SANDESH KANEKAR | 7/7/1998 | |
